VARIETIES
BAMBOO | Common Names | Pot Sizes | Tree Height | Type |
---|---|---|---|---|
Bambusa old hamii | Tropical Timber | 15", 25", 30", 36" | 35′ | CL |
B. multiplex 'Alphonse karr' | Alphonse karr | 5”, 15", 25" | 12′ | CL |
B. multiplex Midori Green | Midori Green | 15”, 25" | 17′ | CL |
B. multiplex Golden Goddess | Golden Goddess | 15” | 5′ | CL |
Bambusa Silverstripe | Silverstripe | 15” | 12' | CL |
Bambusa Textilis | Weaver's | 15", 25", 30" | 26' | CL |
Bambusa Textilis Gracilis | Gracilis | 15”, 25" | 20' | CL |
Bambusa Textilis Scranton | Scranton | 15” | 20' | CL |
Bambusa Tuldoides | Punting Pole | 25" | 26' | CL |
Bambusa Ventricosa 'Kimmei' | Var Buddy B | 15”, 25" | 20' | CL |
Bambusa Ventricosa | Buddha Belly | 15”, 25" | 20' | CL |
Borinda Fungosa | Chocolate | 15” | 14' | CL |
Dendrocalamus Minor | 25" | 20' | CL | |
H. Hookerianus | Blue | 15” | 16' | CL |
Otatea Aztecorum | Mex Weep | 15” | 16' | CL |
P. Aurea | Golden | 5", 15” | 20' | run |
P. Aureosulcata Aureocaulis | Yellow Crookstem | 15”, 25" | 20' | run |
P. Aureosulcata 'Spectabilis' | Green Groove | 15”, 25" | 25' | run |
P. Bambusoides | Japanese Timber | 15”, 25", 30" | 35' | run |
P. Bissetii | Bissetii | 5", 15”, 25" | 20' | run |
P. Nigra | Black | 5", 15”, 25" | 22' | run |
P. Rubromarginata | Rubro | 15”, 25" | 25' | run |
P. Vivax | Vivax | 15”, 25", 30" | 35' | run |
P. Vivax f. aureocaulis | V. Aureocaulis | 15”, 25", 30" | 30' | run |
Semiarundinaria Fastuosa | Temple | 15”, 25" | 22' | run |
Sinobambusa Tootsik | Chines Temple | 15” | 20' | run |
PALM TREES | COLD HEARTY | Gall | Box | Height |
---|---|---|---|---|
Beucarnia | Bottle Palm | 15 | 24", 30" | |
Brahea Armata | Mex Blue Fan | 15 | 24", 30", 36" | 20' |
Butiagrus Nabonnandii | Mule | 24", 30", 36", 42" | 16' | |
Butia Capitata | Pindo/Jelly | 15 | 24", 30", 36" | 16' |
Chamaerops Cerifera | Morrocan Blue | 15 | 24", 30", 36" | 12' |
Chamaerops Humilis | Med. Fan | 15 | 24", 30", 36", 42" | 12' |
Cycas Revoluta | Sago | 5, 15 | 24", 30" | 6' |
Jubea Chilensis | Wine Palm-Chile | 24", 30" | 10' | |
Phoenix Canariensis | Canary | 24", 30", 36", 42" | 40' | |
Phoenix Dactylifera | Date | 24", 30", 36", 42" | 40' | |
Phoenix Roebilini | Pygmi Date Palm | 15 | 24" | 10' |
Phoenix Sylvestrix | Sugar Date | 36", 42" | 25' | |
Rhapis Excelsa | Rhapis/Lady Finger | 15 | 10' | |
Syagrus Romanzoffiana | Queen | 15 | 24", 30", 36", 42" | 40' |
Trachycarpus Fortuneii | Windmill | 15 | 24", 30", 36" | 35' |
Washingtonia Robusta | Mexican Fan | 24", 42" | 45' | |
A. Cunninghamamiana | King Palm | 24" | 35' | |
Chamodorea Plumosa | Baby Queen/Bamboo Palm | 15 | 17' | |
Howea Forsteriana | Kentia Palm | 15 | 30' |
TREES | Gall | Box | Height | |
---|---|---|---|---|
Olea Europaea | Mission Olive | 5, 15 | 24", 30", 36", 42" | 25' |
Olea Euro. -dwarf-non fruiting | Little Ollies | 15 | 6' | |
Olea Europaea Non-fruiting | Wilsonii/ Majestic Beauty | 15 | 24", 30", 36" | 25' |
Deodora Cedar | Cedar | 42" | 50' | |
Cypress Spriraled | Corkscrew Topiary | 30" | 20' |
MISC | Gall | Box | Height | |
---|---|---|---|---|
Dicksonia Antartica | New Zealand Tree Fern | 15 | 24" | 15' |
Formium | Flax-dark delight | 5, 15 | ||
Strelitzia Reginae | Bush Bird of Paradise | 15 | 4' | |
Strelitzia Nicolai | Giant Bird of Paradise | 15 | 24" | 16' |
Yucca Rostrata | 15 | 24" | 6' | |
Dasylarion Longissima | Grass Palm-Aust. | 15 | 24" | 4' |
Dasylarion Wheelerii | 24" | |||
Agave Medio Picta | Agave | 5, 15 | 4' | |
Agave Americana | Agave/Maguey | 5, 15 | ||
Encephalartos Longifolius | 15 | 24" | ||
Encephalartos Natalennsis | 15 | 24", 30" | ||
Root Barrier | All 60ml | 24", 30", 36" | ||
Troughs Galvanized | 3'-4'-6'-8'-Round 3'-5' |
GENERAL MERCHANDISE NOTES | |||
---|---|---|---|
Planting Mix | Sand and Potting Mix | 50-50 | |
Top Dressing | Potting Mix and Composted Steer | 2" annual | 50-50 |
Bamboo Thinning | Thin out week skinny canes | Annual - promote bigger canes | |
Watering in containers | Daily 6 minute drip | ||
Watering Plants in ground | 12 minutes drip, 3 days per week |
OLIVES Fruiting (F) / Non-Fruiting (NF) | Box Size | Trunk Width | Tree Height | Price |
---|---|---|---|---|
Manzanillo (F) | 15 Gal | 3” | 4′ | Call Nursery |
Manzanillo (F) | 24” | 5” | 6′ | “ |
Wilsonii (NF) | 24” | 5” | 6′ | “ |
Manzanillo (F) | 30” | 6” | 6′ | “ |
Majestic Beauty (NF) | 30” | 7” | 10′ | “ |
Wilsonii (NF) | 36” | 6” | 10′ | “ |
Manzanillo (F) | 48” | 10” | 15′ | Call Nursery |
Jungle Bamboo
and Palm Nursery
Address: 503 W Railroad Ave, Cotati, CA, 94931, United States
Email: andrewkimes8@gmail.com